Attendance

Meeting attendance of Councillor Nagi Daya Singh

Attendance statistics for Councillor Nagi Daya Singh
Statistic Count Percentage
Total expected attendances:75
Present as expected: 61   81%
Apologies received:12   86% of absences
Absent (incl. apologies):14   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nagi Daya Singh
Date Committee Meeting Attendance
Private meeting, 31/08/2023, 13:00 Absent
16/11/2023, 12:12 Climate Change Working Group ,16/11/2023, 12:12 Present
Private meeting, 08/02/2024, 12:00 Expected
Private meeting, 18/04/2024, 14:30 Expected
Private meeting, 30/03/2023, 00:00 Expected
Private meeting, 30/03/2023, 00:00 Expected
Private meeting, 30/03/2023, 00:00 Expected
Private meeting, 30/03/2023, 00:00 Expected
Private meeting, 30/03/2023, 00:00 Expected
Private meeting, 30/03/2023, 00:00 Expected
24/05/2022, 18:00 Council ,24/05/2022, 18:00 Present
07/06/2022, 18:00 Council ,07/06/2022, 18:00 Present
26/07/2022, 18:00 Council ,26/07/2022, 18:00 Present
08/11/2022, 18:00 Council ,08/11/2022, 18:00 Apologies received
08/11/2022, 18:30 Council ,08/11/2022, 18:30 Apologies received
13/12/2022, 18:00 Council ,13/12/2022, 18:00 Present
13/12/2022, 18:15 Council ,13/12/2022, 18:15 Present
31/01/2023, 18:00 Council ,31/01/2023, 18:00 Present
21/02/2023, 18:00 Council ,21/02/2023, 18:00 Present
28/03/2023, 18:00 Council ,28/03/2023, 18:00 Present
28/03/2023, 18:15 Council ,28/03/2023, 18:15 Present
23/05/2023, 18:00 Council ,23/05/2023, 18:00 Present
13/06/2023, 18:00 Council ,13/06/2023, 18:00 Apologies received
18/07/2023, 18:00 Council ,18/07/2023, 18:00 Present
25/07/2023, 18:00 Council ,25/07/2023, 18:00 Present
24/10/2023, 18:00 Council ,24/10/2023, 18:00 Present
24/10/2023, 18:15 Council ,24/10/2023, 18:15 Present
12/12/2023, 18:00 Council ,12/12/2023, 18:00 Present
30/01/2024, 18:00 Council ,30/01/2024, 18:00 Present
20/02/2024, 18:00 Council ,20/02/2024, 18:00 Present
19/03/2024, 18:00 Council ,19/03/2024, 18:00 Present
19/03/2024, 18:15 Council ,19/03/2024, 18:15 Present
21/05/2024, 18:00 Council ,21/05/2024, 18:00 Expected
23/07/2024, 18:00 Council ,23/07/2024, 18:00 Expected
22/10/2024, 18:00 Council ,22/10/2024, 18:00 Expected
10/12/2024, 18:00 Council ,10/12/2024, 18:00 Expected
25/02/2025, 18:00 Council ,25/02/2025, 18:00 Expected
18/03/2025, 18:00 Council ,18/03/2025, 18:00 Expected
20/05/2025, 18:00 Council ,20/05/2025, 18:00 Expected
10/07/2023, 16:00 Leader, Town and Vice Chair Meeting ,10/07/2023, 16:00 Apologies received
02/10/2023, 16:00 Leader, Town and Vice Chair Meeting ,02/10/2023, 16:00 Present
22/01/2024, 16:00 Leader, Town and Vice Chair Meeting ,22/01/2024, 16:00 Present
25/03/2024, 16:00 Leader, Town and Vice Chair Meeting ,25/03/2024, 16:00 Expected
14/06/2022, 10:00 Licensing Committee ,14/06/2022, 10:00 Present
16/08/2022, 10:00 Licensing Committee ,16/08/2022, 10:00 Present
14/06/2023, 10:00 Licensing Committee ,14/06/2023, 10:00 Apologies received
04/03/2024, 10:30 Licensing Committee ,04/03/2024, 10:30 Present
14/10/2019, 10:00 Licensing Sub Committee 1 ,14/10/2019, 10:00 Expected
11/07/2022, 10:00 Licensing Sub Committee 1 ,11/07/2022, 10:00 Apologies received
17/10/2022, 10:00 Licensing Sub Committee 1 ,17/10/2022, 10:00 Present
24/10/2022, 10:00 Licensing Sub Committee 1 ,24/10/2022, 10:00 Apologies received
12/12/2022, 13:00 Licensing Sub Committee 1 ,12/12/2022, 13:00 Present
20/02/2023, 10:00 Licensing Sub Committee 1 ,20/02/2023, 10:00 Present
17/04/2023, 10:00 Licensing Sub Committee 1 ,17/04/2023, 10:00 Present
24/04/2023, 10:00 Licensing Sub Committee 1 ,24/04/2023, 10:00 Expected
03/07/2023, 10:00 Licensing Sub Committee 1 ,03/07/2023, 10:00 Apologies received
21/08/2023, 10:00 Licensing Sub Committee 1 ,21/08/2023, 10:00 Present
04/09/2023, 10:00 Licensing Sub Committee 1 ,04/09/2023, 10:00 Present
07/09/2023, 10:00 Licensing Sub Committee 1 ,07/09/2023, 10:00 Present
16/10/2023, 10:00 Licensing Sub Committee 1 ,16/10/2023, 10:00 Apologies received
20/11/2023, 10:00 Licensing Sub Committee 1 ,20/11/2023, 10:00 Present
22/01/2024, 11:00 Licensing Sub Committee 1 ,22/01/2024, 11:00 Apologies received
01/07/2024, 10:00 Licensing Sub Committee 1 ,01/07/2024, 10:00 Expected
02/09/2024, 10:00 Licensing Sub Committee 1 ,02/09/2024, 10:00 Expected
14/10/2024, 10:00 Licensing Sub Committee 1 ,14/10/2024, 10:00 Expected
18/11/2024, 10:00 Licensing Sub Committee 1 ,18/11/2024, 10:00 Expected
13/01/2025, 10:00 Licensing Sub Committee 1 ,13/01/2025, 10:00 Expected
24/02/2025, 10:00 Licensing Sub Committee 1 ,24/02/2025, 10:00 Expected
07/04/2025, 10:00 Licensing Sub Committee 1 ,07/04/2025, 10:00 Expected
18/07/2022, 10:00 Licensing Sub Committee 2 ,18/07/2022, 10:00 Present
28/11/2022, 11:30 Licensing Sub Committee 2 ,28/11/2022, 11:30 Present
15/05/2023, 10:00 Licensing Sub Committee 2 ,15/05/2023, 10:00 Present
22/05/2023, 10:00 Licensing Sub Committee 2 ,22/05/2023, 10:00 Present
18/07/2023, 10:00 Licensing Sub Committee 2 ,18/07/2023, 10:00 Present
27/07/2023, 10:00 Licensing Sub Committee 2 ,27/07/2023, 10:00 Present
11/09/2023, 10:00 Licensing Sub Committee 2 ,11/09/2023, 10:00 Present
27/02/2024, 09:00 Licensing Sub Committee 2 ,27/02/2024, 09:00 Expected
18/03/2024, 10:00 Licensing Sub Committee 2 ,18/03/2024, 10:00 Expected
05/09/2022, 10:00 Licensing Sub Committee 3 ,05/09/2022, 10:00 Present
29/11/2022, 10:00 Licensing Sub Committee 3 ,29/11/2022, 10:00 Present
23/01/2023, 10:00 Licensing Sub Committee 3 ,23/01/2023, 10:00 Present
20/06/2022, 17:00 Oldbury Town Member Board Meeting ,20/06/2022, 17:00 Expected
12/12/2022, 17:00 Oldbury Town Member Board Meeting ,12/12/2022, 17:00 Present
13/03/2023, 17:00 Oldbury Town Member Board Meeting ,13/03/2023, 17:00 Apologies received
08/06/2023, 17:00 Oldbury Town Member Board Meeting ,08/06/2023, 17:00 Present
19/09/2023, 17:00 Oldbury Town Member Board Meeting ,19/09/2023, 17:00 Present
14/12/2023, 17:00 Oldbury Town Member Board Meeting ,14/12/2023, 17:00 Present
12/03/2024, 17:00 Oldbury Town Member Board Meeting ,12/03/2024, 17:00 Expected
22/06/2022, 17:30 Planning Committee ,22/06/2022, 17:30 Present
20/07/2022, 18:00 Planning Committee ,20/07/2022, 18:00 Present
07/09/2022, 17:00 Planning Committee ,07/09/2022, 17:00 Present
05/10/2022, 17:00 Planning Committee ,05/10/2022, 17:00 Present
23/11/2022, 17:00 Planning Committee ,23/11/2022, 17:00 Present
11/01/2023, 17:00 Planning Committee ,11/01/2023, 17:00 Present
16/02/2023, 17:00 Planning Committee ,16/02/2023, 17:00 Present
22/03/2023, 17:00 Planning Committee ,22/03/2023, 17:00 Present
10/05/2023, 17:00 Planning Committee ,10/05/2023, 17:00 Absent
28/06/2023, 17:00 Planning Committee ,28/06/2023, 17:00 Apologies received
26/07/2023, 17:00 Planning Committee ,26/07/2023, 17:00 Present
06/09/2023, 17:00 Planning Committee ,06/09/2023, 17:00 Present
25/10/2023, 17:00 Planning Committee ,25/10/2023, 17:00 Present
29/11/2023, 17:00 Planning Committee ,29/11/2023, 17:00 Present
10/01/2024, 17:00 Planning Committee ,10/01/2024, 17:00 Present
21/02/2024, 17:00 Planning Committee ,21/02/2024, 17:00 Present
27/03/2024, 17:00 Planning Committee ,27/03/2024, 17:00 Expected
15/05/2024, 17:00 Planning Committee ,15/05/2024, 17:00 Expected
26/06/2024, 17:00 Planning Committee ,26/06/2024, 17:00 Expected
24/07/2024, 17:00 Planning Committee ,24/07/2024, 17:00 Expected
04/09/2024, 17:00 Planning Committee ,04/09/2024, 17:00 Expected
23/10/2024, 17:00 Planning Committee ,23/10/2024, 17:00 Expected
27/11/2024, 17:00 Planning Committee ,27/11/2024, 17:00 Expected
08/01/2025, 17:00 Planning Committee ,08/01/2025, 17:00 Expected
19/02/2025, 17:00 Planning Committee ,19/02/2025, 17:00 Expected
02/04/2025, 17:00 Planning Committee ,02/04/2025, 17:00 Expected
14/05/2025, 17:00 Planning Committee ,14/05/2025, 17:00 Expected