Attendance

Meeting attendance of Councillor Rizwan Jalil

Attendance statistics for Councillor Rizwan Jalil
Statistic Count Percentage
Total expected attendances:65
Present as expected: 48   74%
Apologies received:15   88% of absences
Absent (incl. apologies):17   26%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rizwan Jalil
Date Committee Meeting Attendance
25/05/2021, 18:00 Council ,25/05/2021, 18:00 Present
26/07/2021, 18:00 Council ,26/07/2021, 18:00 Present
26/07/2021, 19:15 Council ,26/07/2021, 19:15 Present
12/10/2021, 18:00 Council ,12/10/2021, 18:00 Present
07/12/2021, 18:00 Council ,07/12/2021, 18:00 Present
18/01/2022, 18:00 Council ,18/01/2022, 18:00 Apologies received
01/03/2022, 18:00 Council ,01/03/2022, 18:00 Present
12/04/2022, 18:00 Council ,12/04/2022, 18:00 Present
21/04/2022, 18:00 Council ,21/04/2022, 18:00 Apologies received
24/05/2022, 18:00 Council ,24/05/2022, 18:00 Present
07/06/2022, 18:00 Council ,07/06/2022, 18:00 Present
26/07/2022, 18:00 Council ,26/07/2022, 18:00 Present
08/11/2022, 18:00 Council ,08/11/2022, 18:00 Present
08/11/2022, 18:30 Council ,08/11/2022, 18:30 Present
13/12/2022, 18:00 Council ,13/12/2022, 18:00 Present
13/12/2022, 18:15 Council ,13/12/2022, 18:15 Present
31/01/2023, 18:00 Council ,31/01/2023, 18:00 Present
21/02/2023, 18:00 Council ,21/02/2023, 18:00 Apologies received
28/03/2023, 18:00 Council ,28/03/2023, 18:00 Present
28/03/2023, 18:15 Council ,28/03/2023, 18:15 Present
23/05/2023, 18:00 Council ,23/05/2023, 18:00 Present
13/06/2023, 18:00 Council ,13/06/2023, 18:00 Present
18/07/2023, 18:00 Council ,18/07/2023, 18:00 Present
25/07/2023, 18:00 Council ,25/07/2023, 18:00 Present
24/10/2023, 18:00 Council ,24/10/2023, 18:00 Present
24/10/2023, 18:15 Council ,24/10/2023, 18:15 Present
12/12/2023, 18:00 Council ,12/12/2023, 18:00 Present
30/01/2024, 18:00 Council ,30/01/2024, 18:00 Present
20/02/2024, 18:00 Council ,20/02/2024, 18:00 Present
19/03/2024, 18:00 Council ,19/03/2024, 18:00 Present
19/03/2024, 18:15 Council ,19/03/2024, 18:15 Present
21/05/2024, 18:00 Council ,21/05/2024, 18:00 Expected
23/07/2024, 18:00 Council ,23/07/2024, 18:00 Expected
22/10/2024, 18:00 Council ,22/10/2024, 18:00 Expected
10/12/2024, 18:00 Council ,10/12/2024, 18:00 Expected
25/02/2025, 18:00 Council ,25/02/2025, 18:00 Expected
18/03/2025, 18:00 Council ,18/03/2025, 18:00 Expected
20/05/2025, 18:00 Council ,20/05/2025, 18:00 Expected
22/07/2021, 17:00 Economy, Skills, Transport and Environment Scrutiny Board ,22/07/2021, 17:00 Apologies received
30/09/2021, 17:45 Economy, Skills, Transport and Environment Scrutiny Board ,30/09/2021, 17:45 Present
08/11/2021, 17:45 Economy, Skills, Transport and Environment Scrutiny Board ,08/11/2021, 17:45 Present
09/02/2022, 17:45 Economy, Skills, Transport and Environment Scrutiny Board ,09/02/2022, 17:45 Absent
11/02/2022, 17:30 Economy, Skills, Transport and Environment Scrutiny Board ,11/02/2022, 17:30 Present
10/03/2022, 17:45 Economy, Skills, Transport and Environment Scrutiny Board ,10/03/2022, 17:45 Present
21/06/2022, 15:00 Ethical Standards and Member Development Committee ,21/06/2022, 15:00 Absent
01/11/2022, 15:00 Ethical Standards and Member Development Committee ,01/11/2022, 15:00 Present
07/03/2023, 15:00 Ethical Standards and Member Development Committee ,07/03/2023, 15:00 Apologies received
16/12/2022, 11:00 Ethical Standards Sub Committee ,16/12/2022, 11:00 Apologies received
14/06/2022, 10:00 Licensing Committee ,14/06/2022, 10:00 Present
16/08/2022, 10:00 Licensing Committee ,16/08/2022, 10:00 Present
14/06/2023, 10:00 Licensing Committee ,14/06/2023, 10:00 Present
04/03/2024, 10:30 Licensing Committee ,04/03/2024, 10:30 Expected
01/07/2024, 10:00 Licensing Sub Committee 1 ,01/07/2024, 10:00 Expected
02/09/2024, 10:00 Licensing Sub Committee 1 ,02/09/2024, 10:00 Expected
14/10/2024, 10:00 Licensing Sub Committee 1 ,14/10/2024, 10:00 Expected
18/11/2024, 10:00 Licensing Sub Committee 1 ,18/11/2024, 10:00 Expected
13/01/2025, 10:00 Licensing Sub Committee 1 ,13/01/2025, 10:00 Expected
24/02/2025, 10:00 Licensing Sub Committee 1 ,24/02/2025, 10:00 Expected
07/04/2025, 10:00 Licensing Sub Committee 1 ,07/04/2025, 10:00 Expected
27/07/2023, 10:00 Licensing Sub Committee 2 ,27/07/2023, 10:00 Present
23/01/2023, 10:00 Licensing Sub Committee 3 ,23/01/2023, 10:00 Present
31/07/2023, 10:00 Licensing Sub Committee 3 ,31/07/2023, 10:00 Apologies, sent representative
02/10/2023, 10:00 Licensing Sub Committee 3 ,02/10/2023, 10:00 Apologies received
24/10/2023, 10:00 Licensing Sub Committee 3 ,24/10/2023, 10:00 Apologies received
18/12/2023, 10:00 Licensing Sub Committee 3 ,18/12/2023, 10:00 Apologies, sent representative
20/06/2022, 17:00 Oldbury Town Member Board Meeting ,20/06/2022, 17:00 Present
12/12/2022, 17:00 Oldbury Town Member Board Meeting ,12/12/2022, 17:00 Present
13/03/2023, 17:00 Oldbury Town Member Board Meeting ,13/03/2023, 17:00 Present
08/06/2023, 17:00 Oldbury Town Member Board Meeting ,08/06/2023, 17:00 Apologies received
19/09/2023, 17:00 Oldbury Town Member Board Meeting ,19/09/2023, 17:00 Present
14/12/2023, 17:00 Oldbury Town Member Board Meeting ,14/12/2023, 17:00 Present
12/03/2024, 17:00 Oldbury Town Member Board Meeting ,12/03/2024, 17:00 Expected
08/12/2021, 17:00 Planning Committee ,08/12/2021, 17:00 In attendance
02/08/2022, 17:45 Safer Neighbourhoods and Active Communities Scrutiny Board ,02/08/2022, 17:45 Present
30/08/2022, 17:45 Safer Neighbourhoods and Active Communities Scrutiny Board ,30/08/2022, 17:45 Apologies received
30/09/2022, 17:45 Safer Neighbourhoods and Active Communities Scrutiny Board ,30/09/2022, 17:45 Present
01/11/2022, 17:15 Safer Neighbourhoods and Active Communities Scrutiny Board ,01/11/2022, 17:15 Present
24/11/2022, 17:45 Safer Neighbourhoods and Active Communities Scrutiny Board ,24/11/2022, 17:45 Present
10/01/2023, 17:45 Safer Neighbourhoods and Active Communities Scrutiny Board ,10/01/2023, 17:45 Present
26/01/2023, 17:45 Safer Neighbourhoods and Active Communities Scrutiny Board ,26/01/2023, 17:45 Apologies received
23/02/2023, 10:00 Safer Neighbourhoods and Active Communities Scrutiny Board ,23/02/2023, 10:00 Apologies received
23/03/2023, 17:45 Safer Neighbourhoods and Active Communities Scrutiny Board ,23/03/2023, 17:45 Apologies received